Commit Graph

14 Commits

Author SHA1 Message Date
Chris Wanstrath
7e5de30ee9 git sha 2025-09-26 12:28:02 -07:00
Chris Wanstrath
282fb79f36 uptime command 2025-09-26 12:26:19 -07:00
Chris Wanstrath
9f5b003bb7 env command 2025-09-26 12:26:14 -07:00
Chris Wanstrath
00e035c853 classic test 2025-09-26 12:08:15 -07:00
Chris Wanstrath
265611d8c4 test 2025-09-26 11:36:42 -07:00
Chris Wanstrath
acabf8c4c6 State -> Session 2025-09-26 09:47:45 -07:00
fc0a19c45d update update 2025-09-24 21:14:02 -07:00
1010c6586a updater 2025-09-24 21:13:09 -07:00
61d917ba7f NODE_ENV 2025-09-24 09:33:46 -07:00
a01e45b2b0 unshare 2025-09-23 22:00:10 -07:00
dff4831a81 expand "share" command 2025-09-23 21:43:52 -07:00
bdd320eab1 subdomains 2025-09-23 21:16:52 -07:00
cfa8f2795e share command 2025-09-23 21:03:10 -07:00
Chris Wanstrath
1c3dd16517 reeeeeboooot 2025-09-22 14:55:32 -07:00